EcoFlow Delta Pro Ultra Portable Power Station
The EcoFlow Delta Pro Ultra Portable Power Station is engineered to meet the highest energy demands with unparalleled performance and reliability. With an impressive output range of 7.2kW to 21.6kW, scalable up to three inverters, it offers robust and adaptable power solutions for large homes, critical business operations, or off-grid adventures.
This powerhouse boasts up to 90kWh capacity when combined with three inverters and 15 batteries, ensuring continuous power supply during prolonged outages or high consumption periods. The Delta Pro Ultra also supports solar input from 5.6kW to 16.8kW, promoting sustainable energy use and efficient charging.
Designed with an Online UPS featuring a 0-millisecond transfer time, it guarantees uninterrupted power for sensitive electronics and critical systems. Its Lithium Iron Phosphate (LFP) battery ensures long-lasting, stable, and safe performance, making it a reliable choice for extended use.
Choose the EcoFlow Delta Pro Ultra for unmatched power, capacity, and reliability, ensuring you are always prepared for any power need.
FEATURES
- 7.2kW-21.6kW output with up to 3 inverters
- Up to 90kWh capacity with 3 inverters and 15 batteries
- 5.6kW-16.8kW solar input with up to 3 inverters
- Online UPS, 0-ms transfer time
- LFP battery
EcoFlow DELTA Pro Ultra Inverter Specifications
Model | EFYJ751-PCS-US |
Net Weight | 31.7 kg (70 lb) |
Dimensions | 690 × 481 × 214 mm (27.2 × 18.9 × 8.4 in.) |
Wi-Fi | Frequency range: 2,412-2,462MHz/2,422-2,452MHz; Maximum output power: 0.3597W |
Bluetooth | Frequency range: 2,402-2,480MHz; Maximum output power: 0.0109W |
AC Output | Discharging: Pure sine, 7,200W total, 120V/240V~ 60Hz; Bypass: 100-120V~30A total, 50Hz/60Hz |
USB Ports | USB-A (× 2): 5V⎓2.4A, 12W max per port, total 24W; USB-C (× 2): 5/9/12/15/20V⎓5A, 100W max per port, total 200W |
DC Output | 12.6V⎓30A, 378W max |
AC Input | Charging: 100-120V~15A; 200-240V~12.5A, 50/60Hz Bypass: 100-120V~15A, 50/60Hz (duration < 3hrs when the current exceeds 12A) |
Power Input/Output | 100-120~30A; 200-240V~30A, 50/60Hz |
High-PV | 80-450V⎓15A max, 4,000W max |
Low-PV | 30-150V⎓15A max, 1,600W max |
Temperature | Discharging temp: −20°C to 45°C (−4°F to 113°F); Charging temp: −20°C to 45°C (−4°F to 113°F); Storage temp: −20°C to 45°C (−4°F to 113°F) (optimum: −20°C to 45°C(68°C to 86°F)) |
Altitude | ≤3,000 m (9,842 ft.) |
IP Rating | IP54 |
Noise Level | <30 dB |
UPS | Backup UPS <20 ms; online UPS 0 ms |
Communication | Bluetooth & Wi-Fi & 4G |
EcoFlow DELTA Pro Ultra Battery Specifications
Reviews
There are no reviews yet.