JUMP 2200 | JUMP 1500X | JUMP 1000 | JUMP 600 | JUMP 600X | |
---|---|---|---|---|---|
Output Power | 2200W / 4400W | 1500W / 3000W | 1000W / 2000W | 600W / 1200W | 600W / 1200W |
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Battery Capacity | 1548Wh | 828Wh | 1408Wh | 640Wh | 299Wh |
Expandable To | 3096Wh | 2376Wh | 2956Wh | 1280Wh | 939Wh |
Recharge to 100% | 4h | 4-5h | 7-8h | 11-12h | 3h |
Solar Input | 220W Max | 200W Max | 200W Max | 100W Max | 100W Max |
Output Ports | 12 | 12 | 12 | 9 | 9 |
Dimensions | 14.3″L x 10.7″W x 11″H | 14.2″L x 10.6″W x 11″H | 14.2″L x 10.6″W x 11″H | 10.2″L x 8.7″W x 8.6″H | 10.2″L x 8.7″W x 8.6″H |
Weight | 38.5lb | 30.8lb | 37lb | 15.4lb | 14.6lb |
VTOMAN Jump 2200 Portable Power Station 2200W/1548Wh Expandable LiFePO4 Battery Powered Generator with 3x Pure Sine Wave 1800W
£2,457.00 Original price was: £2,457.00.£720.00Current price is: £720.00.
Category: Sale
Reviews
There are no reviews yet.