Brand | Excel Power Generators |
Wattage | 3200 watts |
Fuel type | Gasoline |
Power source | Petrol |
Recommended uses for product | Camping, Fishing, Motorhome, Caravan, Outdoor Adventure, Leisure, Light Professional Work, Hobbyist, GardenCamping, Fishing, Motorhome, Caravan, Outdoor Adventure, Leisure, Light Professional Work, Hobbyist, Garden |
Item weight | 29 Kilograms |
Voltage | 240 Volts |
Output wattage | 3200 Watts |
Special feature | Portable, Digital Display, True Sine Wave inverter technology, Durable X Configuration Steel Tubular Frame, 11L fuel tankPortable, Digital Display, True Sine Wave inverter technology, Durable X Configuration Steel Tubular Frame, 11L fuel tank |
Included components | Excel Power XL3000iE 3.2kW Inverter Generator, Assembly tools, 2 x plugs, User manual. |
Model Number | XL3000iE |
Phase | Single |
Voltage | 240 |
Casing | Steel tubular frame |
Power Rating | Starting Watts – 3200 Rated Watts – 3000 |
Engine Model | XL212i 4-Stroke OHV engine with Euro-V emission standard |
Starting System | Recoil (rope pull) |
Cold Start | Yes |
Oil Capacity | 0.6L |
Engine Oil Type | 10W-30 / 10W-40 / 15W-30 / 15W-40 non-synthetic engine oil (not included with purchase) |
Alternator Spec | Frequency – 50Hz Voltage – 230V Inverter – pure sine wave output Overload Protection – Yes |
Dimensional Data | Length (L) 54 cm – Width (W) 40cm – Height (H) 45cm – Dry Weight – 29 kg Fuel Tank – 11 L |
Socket Type | 1 x 230V 13 Amp (UK 3-Pin plug socket) 1 x USB port (5VDC) |
Run Time | Run time@100% load – 7 hours approx. |
Noise Level | Noise Level – 63dB(A) at 7m eco mode (measured) |
Product information
Technical Details
Manufacturer | Excel Power |
---|---|
Part Number | XL3000iE |
Product Dimensions | 54 x 40 x 45 cm; 29 kg |
Item model number | XL3000iE |
Colour | Red/Black |
Power Source | Petrol |
Voltage | 240 Volts |
Wattage | 3200 watts |
Item Package Quantity | 1 |
Special Features | Portable, Digital Display, True Sine Wave inverter technology, Durable X Configuration Steel Tubular Frame, 11L fuel tank |
Included Components | Excel Power XL3000iE 3.2kW Inverter Generator, Assembly tools, 2 x plugs, User manual. |
Item Weight | 29 kg |
Reviews
There are no reviews yet.